Area Calculator
Coordinate / Trapezoidal / Simpson's area computation (Shoelace formula)
Survey Regulations 1994 | Survey Act Cap 299 | RDM 1.1 (2025)
Polygon CoordinatesEnter points in order (CW or CCW)
| Pt | Northing (m) | Easting (m) | |
|---|---|---|---|
| A | |||
| B | |||
| C | |||
| D |
Coordinate / Trapezoidal / Simpson's area computation (Shoelace formula)
Survey Regulations 1994 | Survey Act Cap 299 | RDM 1.1 (2025)
| Pt | Northing (m) | Easting (m) | |
|---|---|---|---|
| A | |||
| B | |||
| C | |||
| D |